Using The Magic Effects Table
Magical combat is somewhat different from other forms of combat. In magical combat, strength of mind and willpower are the key to victory, and physical combat between magic wielders is rare. The Magic Effects Table reflects those differences.
| Shift0(0) | Fb(2) | Pr(4) | Ty(6) | Gd(10) | Ex(20) | Rm(30) | In(40) | Am(50) | Mn(75) | Un(100) | SX(150) | CL1000(1000) |
1-5 | | | | | | | | | | | | | |
6-10 | | | | | | | | | | | | | |
11-15 | | | | | | | | | | | | | |
16-20 | | | | | | | | | | | | | |
21-25 | | | | | | | | | | | | | |
26-30 | | | | | | | | | | | | | |
31-35 | | | | | | | | | | | | | |
36-40 | | | | | | | | | | | | | |
41-45 | | | | | | | | | | | | | |
46-50 | | | | | | | | | | | | | |
51-55 | | | | | | | | | | | | | |
56-60 | | | | | | | | | | | | | |
61-65 | | | | | | | | | | | | | |
66-70 | | | | | | | | | | | | | |
71-75 | | | | | | | | | | | | | |
76-80 | | | | | | | | | | | | | |
81-85 | | | | | | | | | | | | | |
86-90 | | | | | | | | | | | | | |
91-94 | | | | | | | | | | | | | |
95-97 | | | | | | | | | | | | | |
98-99 | | | | | | | | | | | | | |
100 | | | | | | | | | | | | | |
Magic Effects Table For PsycheMental Control | Hold? | FEAT Roll |
---|
Miss | Miss | Affected |
Hit | Miss | Affected |
Hold | Escape | No Effect |
Hold | Reverse | No Effect |
Mental Control: This column is used for any spell that attempts to seize control of the target's mind.
FEAT Roll: This column is used for any spell that allows the target to avoid the effect by making a successful Psyche FEAT roll (except "mental control" type spells, which use the "Hold?" column).
The following are the explanations for each result:- Miss: The attacker did not succeed. He can usually try again in the next round.
- Hit: The target is struck. The target loses Health points if the attack was damaging.
- Hold: The attacker's magical control is taking hold. The target must make a Psyche FEAT roll and consult the "Hold?" column of the Magic Effects Table.
- Escape: The target has managed to escape the attacker's magical control. The target remembers that he has been attacked.
- Reverse: The target has not only escaped the attacker's magical control but, if the target's Psyche rank is greater than the attacker's, the target has seized control of the attacker's mind. If the target has a Psyche equal to or less than the attacker, treat this result as an Escape.
- Affected: The target is unsuccessful in his attempt to avoid the effect of the attacker's spell.
- No Affect: The target has avoided the effects of the attacker's spell.